Owner | Date | Event | Winnings |
---|---|---|---|
Chris Kramer | |||
Ken Johnson | |||
Norm Fernandez | |||
Rich Chapman | |||
Ralph Jeletz | |||
Bud Stowe | |||
Jacks | |||
Pat Hagen | |||
Chuck Hirsch | |||
Denny & Jimmy | 19-Mar | Transitions Championshp | $0 |
John Wallen | |||
Dave Neuleib | |||
Keith Reynolds | |||
Bob Wehrle | |||
Dave Hicks | 5-Mar | The Honda Classic | $53,760 |
Mark Behrman | |||
J.P. Kramer | 29-Jan | FBR Open | $0 |
Steve Hirsch | |||
Brian Tolomeo | |||
Tom Hughes | 5-Mar | The Honda Classic | $53,760 |
Rich Azinger | |||
Sean Stowe | |||
Mike Leaman | |||
Chris Reeves |